Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Petersen-Frett, Sawyer | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Sinclair, Hayden | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Lane, Brettlyn | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Langerman, Benjamin | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Walker, Coleman | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Leesekamp, Kellen | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| YELDEN, GUS | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Baumer, Theo | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Patton, Kellan | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Patton, Kai | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Cariveau, Remi | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Almquist, Nolan | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Knapp, Cody | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Frangella, Dominic | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Floerchinger, Craeton | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Nye, Mitchell | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Gailushas, Keegan | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Boatman, Xander | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Boatman, Gage | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Hills, Jacob | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Phillips, Keegan | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Lukaszka, Aiden | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Stocki, Michael | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Kaaihue, Cylar | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Schilling, Carsen | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Longhenry, Kinnick | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Hodny, Mason | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Lai, Caden | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Krall, Cael | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Leland, Quinn | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Ramsey, Kyle | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Terhune, Keegan | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Manseau, Brayden | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Beltz, Kolby | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Frey, Gavin | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Frey, Colton | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| HOLT, Parker | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Gunkel, Drake | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Hunt, Braeden | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |