Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | McCue, Slane | 27 | 0 | 2 | 2 | 0.1 | 2 | 0.0 | 0 | 0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 100.0 |
| 26 | Weede, Ava | 23 | 5 | 3 | 8 | 0.3 | 27 | 18.5 | 0 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 71.4 |
| 27 | YELDEN, MOLLY | 30 | 1 | 4 | 5 | 0.2 | 14 | 7.1 | 0 | 2 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| 7 | Inzerello, Cadence | 17 | 0 | 3 | 3 | 0.2 | 13 | 0.0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Freiburger #55, Hadley | 24 | 2 | 1 | 3 | 0.1 | 17 | 11.8 | 0 | 0 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0.0 |
| 94 | Tarin, Kamryn | 30 | 1 | 2 | 3 | 0.1 | 13 | 7.7 | 0 | 4 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 24 | 29.4 |
| 81 | Connelly, Katie | 23 | 0 | 2 | 2 | 0.1 | 13 | 0.0 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 64 | 25.6 |
| 6 | Severson, Nora | 23 | 3 | 4 | 7 | 0.3 | 21 | 14.3 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 80 | 90 | 47.1 |
| 14 | Freeman, Piper | 30 | 2 | 5 | 7 | 0.2 | 12 | 16.7 | 0 | 0 | -18 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 25.0 |
| 96 | Redlinger, Lauren | 29 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | 0 | 8 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 17 | 22.7 |
| 70 | Smith, Kaedence | 30 | 7 | 1 | 8 | 0.3 | 29 | 24.1 | 0 | 6 | -24 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 104 | 131 | 44.3 |
| 16 | Shaheen, Aniston | 25 | 2 | 0 | 2 | 0.1 | 6 | 33.3 | 0 | 10 | -15 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 19 | 18 | 51.4 |
| 77 | Johnson, Hayden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Coleman, Layla | 30 | 6 | 1 | 7 | 0.2 | 22 | 27.3 | 0 | 18 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 61 | 86 | 41.5 |
| 63 | Coleman, Willa | 30 | 1 | 5 | 6 | 0.2 | 9 | 11.1 | 0 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 73 | 31.1 |
| 64 | Goodell, Lucie | 23 | 0 | 0 | 0 | 0.0 | 11 | 0.0 | 0 | 0 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Johnson, Hayden | 29 | 29 | 4 | 22 | 2 | 0 | 1 | 2 | 98 | 3.11 | 1262 | 777 | 679 | 0.874 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |