Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Johnson, Lucas | 36 | 7 | 7 | 14 | 0.4 | 57 | 12.3 | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 72.7 |
| 55 | Freiburger #55, Hadley | 35 | 1 | 2 | 3 | 0.1 | 15 | 6.7 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | |
| 21 | Hankins, Gavin | 35 | 3 | 2 | 5 | 0.1 | 45 | 6.7 | 6 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 66.7 |
| 80 | Gailushas, Keegan | 24 | 2 | 1 | 3 | 0.1 | 14 | 14.3 | 16 | -15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 0.0 |
| 81 | Connelly, Katie | 36 | 1 | 3 | 4 | 0.1 | 14 | 7.1 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 53 | 27.4 |
| 17 | Pearson, Carter | 36 | 2 | 7 | 9 | 0.3 | 32 | 6.2 | 14 | -21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 29 | 53 | 35.4 |
| 6 | Severson, Nora | 36 | 1 | 7 | 8 | 0.2 | 31 | 3.2 | 6 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 151 | 177 | 46.0 |
| 25 | Sinclair, Jude | 36 | 8 | 12 | 20 | 0.6 | 70 | 11.4 | 2 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 182 | 141 | 56.3 |
| 8 | Davidson, Noah | 34 | 3 | 0 | 3 | 0.1 | 19 | 15.8 | 22 | -25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 44 | McNary, Caleb | 36 | 8 | 9 | 17 | 0.5 | 57 | 14.0 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 109 | 81 | 57.4 |
| 4 | McNary, Joel | 36 | 9 | 7 | 16 | 0.4 | 41 | 22.0 | 4 | -6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 70 | 64 | 52.2 |
| 7 | Goodell, Lucie | 36 | 1 | 4 | 5 | 0.1 | 36 | 2.8 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 20 | 15 | 57.1 |
| 2 | Koutny, Dane | 34 | 8 | 4 | 12 | 0.4 | 63 | 12.7 | 14 | -14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 13 | 8 | 61.9 |
| 29 | Stuart, Reid | 36 | 4 | 4 | 8 | 0.2 | 38 | 10.5 | 16 | -13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 73 | 105 | 41.0 |
| 97 | Lemm, Jack | 33 | 4 | 4 | 8 | 0.2 | 48 | 8.3 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 146 | 120 | 54.9 |
| 5 | Crabtree, Colt | 30 | 2 | 4 | 6 | 0.2 | 35 | 5.7 | 6 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 100.0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Reuter, Riley | 23 | 23 | 8 | 14 | 1 | 0 | 0 | 2 | 80 | 3.54 | 995 | 633 | 553 | 0.874 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |