Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
11 | Lorenzen, Dylan | 12 | 7 | 5 | 12 | 1.0 | 14 |
26 | Weede, Ava | 10 | 1 | 2 | 3 | 0.3 | 2 |
23 | Sebring, Colton | 12 | 11 | 5 | 16 | 1.3 | 16 |
98 | Baxter, Noah | 12 | 4 | 3 | 7 | 0.6 | 40 |
15 | Zane, Brady | 12 | 8 | 1 | 9 | 0.8 | 0 |
88 | Nye, Mitchell | 12 | 2 | 3 | 5 | 0.4 | 8 |
18 | Newlin, Owen | 12 | 0 | 4 | 4 | 0.3 | 0 |
19 | Shovein, Lennox | 12 | 0 | 4 | 4 | 0.3 | 0 |
87 | Chung, Ian | 12 | 0 | 4 | 4 | 0.3 | 14 |
3 | Straughan, Aidan | 12 | 2 | 4 | 6 | 0.5 | 0 |
38 | Loonan, Rhys | 12 | 3 | 3 | 6 | 0.5 | 10 |
34 | McGregor, Cole | 10 | 3 | 4 | 7 | 0.7 | 4 |
20 | Frey, Gavin | 12 | 1 | 3 | 4 | 0.3 | 10 |
22 | Brogan, Sawyer | 12 | 0 | 1 | 1 | 0.1 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Miles, Michael | 12 | 12 | 4 | 3 | 5 | 1 | 43 | 5.08 | 508 | 286 | 243 | 0.85 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |