Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 26 | Long, Mack | 15 | 1 | 0 | 1 | 0.1 | 0 |
| 21 | White #21, Oliver | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Prokop, Owynn | 11 | 1 | 0 | 1 | 0.1 | 0 |
| 2 | Dorman, Kellen | 15 | 2 | 0 | 2 | 0.1 | 0 |
| 1 | Dorman #1, Parker | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Bray, Elliot | 13 | 2 | 0 | 2 | 0.2 | 0 |
| 98 | Letarte, Connor | 13 | 13 | 0 | 13 | 1.0 | 0 |
| 15 | Eichen #15, Stone | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Eichen #6, Kale | 6 | 0 | 0 | 0 | 0.0 | 0 |
| Fridono, Carson | 7 | 1 | 0 | 1 | 0.1 | 0 | |
| 8 | Freiburger #8, Hayes | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Getz #17, Linden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Cornwell #7, Carson | 9 | 3 | 0 | 3 | 0.3 | 0 |
| 77 | Woolfolk #77, Declan | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Wieck, Jeremiah | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Goughnour #9, Hans | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | White, Coy | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | White, Ace | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 60 | Young, Lyra | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Dillon, Caspian | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 85 | Anderson #85, Thatcher | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 59 | Degel #59, Elsie | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Long, Mack | 6 | 3 | 2 | 3 | 1 | 1 | 0 | 0.0 | 360 | 0 | 0 | |
| 21 | White #21, Oliver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 | |
| 2 | Dorman, Kellen | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 120 | 0 | 0 | |
| 98 | Letarte, Connor | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 | |
| 15 | Eichen #15, Stone | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 | |
| 24 | Wieck, Jeremiah | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 180 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |