Riders Challenge Cup Series

Tournament Standings

14U COED - A GP W L T PTS PCT GF GA DIFF
Madison Patriots 3 3 0 0 6 1.000 15 1 +14
Sioux City Bantam Gold 3 2 1 0 4 0.667 10 5 +5
Waterloo Jr. Hawks Red 3 0 2 1 1 0.000 1 8 -7
RRHC Black 3 0 2 1 1 0.000 1 13 -12
14U COED - B2 GP W L T PTS PCT GF GA DIFF
Meramec sharks 4 4 0 0 8 1.000 15 5 +10
Sioux City Bantam Green 4 2 2 0 4 0.500 9 10 -1
Waterloo Jr. Hawks Black 3 0 2 1 1 0.000 6 12 -6
Chesterfield Falcons - Patrick 3 0 2 1 1 0.000 7 10 -3
14U COED - B1 GP W L T PTS PCT GF GA DIFF
Lincoln Jr Stars 4 3 1 0 6 0.750 16 8 +8
Iowa City Jr. Heartanders 4 3 1 0 6 0.750 18 8 +10
Waunakee Wildcats 4 2 2 0 4 0.500 9 10 -1
Boji Mammoths 4 1 3 0 2 0.250 8 14 -6
Ames Flyers Orange 4 1 3 0 2 0.250 8 19 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.